
Kynance CovePhoto Lāsma Artmane / Unsplash
Beaches & swimming in EnglandEngland
525 beaches and swimming spots across England, the finest first, then every one county by county.
The finest beaches & swimmingnational icons and local highlights
More to explore among the 525 beaches and swimming spots below.
More beaches and swimming spots to explore477
Beaches & swimming in Cambridgeshire 3
- Jesus Green LidoLido
- Peterborough LidoLido
- Sheep's Green, River CamRiver | Poor
Beaches & swimming in Cornwall 93
- Mousehole Rock PoolSea pool
- Mullion CoveCove
- Nanjizal BeachCove
- Pedn VounderBeach
- Porth JokeCove
- Holywell BayCoastal | Excellent ★★★
- SennenCoastal | Excellent ★★★
- Daymer BayEstuary | Excellent ★★★
- KingsandCoastal | Good ★★
- MarazionCoastal | Excellent ★★★
- PenzanceCoastal | Excellent ★★★
- PerranporthCoastal | Good ★★
- Watergate BayCoastal | Excellent ★★★
- Booby's BayCoastal | Excellent ★★★
- Carbis BayCoastal | Excellent ★★★
- CawsandCoastal | Excellent ★★★
- Chapel PorthCoastal | Excellent ★★★
- CharlestownCoastal | Excellent ★★★
- Church CoveCoastal | Excellent ★★★
- Constantine BayCoastal | Excellent ★★★
- CoverackCoastal | Excellent ★★★
- Crackington HavenCoastal | Excellent ★★★
- CrantockEstuary | Good ★★
- Crinnis BeachCoastal | Excellent ★★★
- CrookletsCoastal | Excellent ★★★
- DownderryCoastal | Excellent ★★★
- DuporthCoastal | Excellent ★★★
- East LooeEstuary | Good ★★
- Fistral SouthCoastal | Excellent ★★★
- Godrevy TowansCoastal | Excellent ★★★
- Gorran Haven Little PerhaverCoastal | Excellent ★★★
- Great WesternCoastal | Excellent ★★★
- Gwithian TowansCoastal | Excellent ★★★
- GwynverCoastal | Excellent ★★★
- GyllyngvaseCoastal | Excellent ★★★
- Harlyn BayCoastal | Excellent ★★★
- Hayle TowansCoastal | Excellent ★★★
- Kennack SandsCoastal | Excellent ★★★
- Long RockCoastal | Excellent ★★★
- Lostwithiel, River FoweyBeach
- Lusty GlazeCoastal | Excellent ★★★
- MaenporthCoastal | Excellent ★★★
- Mawgan PorthCoastal | Excellent ★★★
- Mexico TowansCoastal | Excellent ★★★
- MillendreathCoastal | Excellent ★★★
- Mother Ivey`s BayCoastal | Excellent ★★★
- Northcott MouthCoastal | Excellent ★★★
- Par SandsCoastal | Good ★★
- PendowerCoastal | Excellent ★★★
- PentewanCoastal | Excellent ★★★
- Perranporth Penhale SandsCoastal | Excellent ★★★
- PerranuthnoeCoastal | Excellent ★★★
- Poldhu CoveCoastal | Excellent ★★★
- PolkerrisCoastal | Excellent ★★★
- PolstreathCoastal | Excellent ★★★
- Polurrian CoveCoastal | Excellent ★★★
- PolzeathEstuary | Excellent ★★★
- PorthCoastal | Good ★★
- PorthallowCoastal | Excellent ★★★
- PorthcothanCoastal | Excellent ★★★
- PorthcurnickCoastal | Excellent ★★★
- PorthgwiddenCoastal | Excellent ★★★
- Porthkidney SandsEstuary | Excellent ★★★
- Porthleven SandsCoastal | Excellent ★★★
- PorthluneyCoastal | Sufficient ★
- PorthmeorCoastal | Excellent ★★★
- PorthminsterCoastal | Excellent ★★★
- PorthoustockCoastal | Excellent ★★★
- PorthpeanCoastal | Excellent ★★★
- PorthtowanCoastal | Excellent ★★★
- PortmellonCoastal | Excellent ★★★
- PortreathCoastal | Excellent ★★★
- PortwrinkleCoastal | Excellent ★★★
- Praa Sands EastCoastal | Excellent ★★★
- Praa Sands WestCoastal | Excellent ★★★
- Readymoney CoveEstuary | Good ★★
- SandymouthCoastal | Excellent ★★★
- Seaton (Cornwall)Coastal | Excellent ★★★
- SharrowCoastal | Excellent ★★★
- Shorthorn BeachCoastal | Excellent ★★★
- SummerleazeCoastal | Excellent ★★★
- SwanpoolCoastal | Excellent ★★★
- TolcarneCoastal | Excellent ★★★
- TowanCoastal | Excellent ★★★
- Trebarwith StrandCoastal | Good ★★
- TregonhawkeCoastal | Excellent ★★★
- Trevaunance CoveCoastal | Excellent ★★★
- Treyarnon BayCoastal | Excellent ★★★
- Upton TowansCoastal | Excellent ★★★
- Vault BeachCoastal | Excellent ★★★
- Wherry TownCoastal | Excellent ★★★
- Widemouth SandCoastal | Excellent ★★★
- Trevone BayCoastal | Excellent ★★★
Beaches & swimming in County Durham 6
- Seaham BeachCoastal | Good ★★
- CrimdonCoastal | Excellent ★★★
- Seaham Hall BeachCoastal | Good ★★
- Seaton Carew CentreCoastal | Good ★★
- Seaton Carew NorthCoastal | Good ★★
- Seaton Carew North GareCoastal | Excellent ★★★
Beaches & swimming in Cumbria 16
- Derwent Water at Crow ParkLake | Poor
- AllonbyCoastal | Good ★★
- Coniston Water, Boating CentreLake | Sufficient ★
- Coniston Water, Brown HoweLake | Good ★★
- Coniston Water, Monk ConistonLake | Good ★★
- SeascaleCoastal | Good ★★
- SilecroftCoastal | Excellent ★★★
- St BeesCoastal | Good ★★
- Walney Biggar BankCoastal | Sufficient ★
- Walney Sandy GapCoastal | Good ★★
- Walney West ShoreCoastal | Sufficient ★
- Windermere, FellfootLake | Excellent ★★★
- Windermere, Lakeside YMCALake | Excellent ★★★
- Windermere, Millerground LandingLake | Excellent ★★★
- Windermere, Rayrigg MeadowLake | Excellent ★★★
- HaveriggCoastal | Poor
Beaches & swimming in Devon 65
- Blackpool SandsCoastal | Excellent ★★★
- Croyde BayCoastal | Excellent ★★★
- Ladram BayCoastal | Excellent ★★★
- Saunton SandsCoastal | Excellent ★★★
- BanthamEstuary | Excellent ★★★
- WoolacombeCoastal | Excellent ★★★
- Anstey's CoveCoastal | Excellent ★★★
- MothecombeEstuary | Good ★★
- Dawlish WarrenEstuary | Excellent ★★★
- LynmouthCoastal | Excellent ★★★
- PutsboroughCoastal | Excellent ★★★
- BabbacombeCoastal | Excellent ★★★
- Beacon CoveCoastal | Excellent ★★★
- BeerCoastal | Excellent ★★★
- Bigbury-on-Sea NorthCoastal | Excellent ★★★
- Bigbury-on-Sea SouthEstuary | Excellent ★★★
- BovisandCoastal | Excellent ★★★
- Breakwater Beach (Shoalstone)Coastal | Excellent ★★★
- BroadsandsCoastal | Excellent ★★★
- Budleigh SaltertonCoastal | Good ★★
- ChallaboroughCoastal | Excellent ★★★
- Coastguards Beach, Erme EstuaryEstuary | Poor
- Combe MartinCoastal | Sufficient ★
- Dartmouth Castle CoveEstuary | Excellent ★★★
- Dawlish Coryton CoveCoastal | Excellent ★★★
- Dawlish TownCoastal | Good ★★
- Dittisham, Dart EstuaryEstuary | Excellent ★★★
- ExmouthEstuary | Excellent ★★★
- GoodringtonCoastal | Good ★★
- HollicombeCoastal | Excellent ★★★
- Hope CoveCoastal | Good ★★
- Ilfracombe HeleCoastal | Good ★★
- Ilfracombe Tunnels BeachCoastal | Closed
- MaidencombeCoastal | Excellent ★★★
- MeadfootCoastal | Excellent ★★★
- Ness CoveCoastal | Excellent ★★★
- Newton and NossBeach
- OddicombeCoastal | Excellent ★★★
- Paignton Paignton SandsCoastal | Good ★★
- Paignton Preston SandsCoastal | Excellent ★★★
- Plymouth Firestone BayCoastal | Excellent ★★★
- Plymouth Hoe EastEstuary | Excellent ★★★
- Plymouth Hoe WestEstuary | Excellent ★★★
- Salcombe North SandsCoastal | Good ★★
- Salcombe South SandsCoastal | Excellent ★★★
- Sandy BayCoastal | Good ★★
- Seaton (Devon)Coastal | Excellent ★★★
- ShaldonEstuary | Good ★★
- Sidmouth Jacobs LadderCoastal | Excellent ★★★
- Sidmouth TownCoastal | Excellent ★★★
- Slapton Sands MonumentCoastal | Excellent ★★★
- Slapton Sands TorcrossCoastal | Excellent ★★★
- St Mary's Bay (Devon)Coastal | Excellent ★★★
- Steamer Quay, Dart EstuaryEstuary | Poor
- Stoke Gabriel, Dart EstuaryEstuary | Poor
- Teignmouth HolcombeCoastal | Excellent ★★★
- Teignmouth TownCoastal | Good ★★
- Thurlestone NorthCoastal | Excellent ★★★
- Thurlestone SouthCoastal | Excellent ★★★
- Torre AbbeyCoastal | Excellent ★★★
- Warfleet Creek, Dart EstuaryEstuary | Excellent ★★★
- WatcombeCoastal | Excellent ★★★
- WemburyCoastal | Good ★★
- Westward Ho!Coastal | Excellent ★★★
- Mill BayCoastal | Excellent ★★★
Beaches & swimming in Dorset 40
- Mupe BayCove
- Kimmeridge BayCoastal | Excellent ★★★
- Man O' War CoveCoastal | Excellent ★★★
- Shell Bay NorthCoastal | Excellent ★★★
- West BayCoastal | Excellent ★★★
- Hive BeachCoastal | Excellent ★★★
- Bournemouth Alum ChineCoastal | Excellent ★★★
- Bournemouth Boscombe PierCoastal | Excellent ★★★
- Bournemouth Durley ChineCoastal | Excellent ★★★
- Bournemouth Fisherman`s WalkCoastal | Excellent ★★★
- Bournemouth Hengistbury WestCoastal | Excellent ★★★
- Bournemouth PierCoastal | Excellent ★★★
- Bournemouth SouthbourneCoastal | Excellent ★★★
- Bowleaze CoveCoastal | Good ★★
- Christchurch Avon BeachEstuary | Excellent ★★★
- Christchurch Friar`s CliffEstuary | Excellent ★★★
- Christchurch Highcliffe CastleCoastal | Excellent ★★★
- Christchurch Mudeford Sandbank EastEstuary | Excellent ★★★
- Church Ope CoveCoastal | Excellent ★★★
- East Beach at West BayBeach
- HighcliffeCoastal | Excellent ★★★
- Lyme Regis Church Cliff BeachCoastal | Poor
- Lyme Regis Front BeachCoastal | Good ★★
- Poole Branksome ChineCoastal | Excellent ★★★
- Poole Canford Cliffs ChineCoastal | Excellent ★★★
- Poole Harbour LakeEstuary | Excellent ★★★
- Poole Harbour Rockley SandsEstuary | Excellent ★★★
- Poole Sandbanks PeninsularCoastal | Excellent ★★★
- Poole Shore Road BeachCoastal | Excellent ★★★
- Portland Harbour Castle CoveCoastal | Excellent ★★★
- Portland Harbour Sandsfoot CastleCoastal | Excellent ★★★
- Ringstead BayCoastal | Excellent ★★★
- SeatownCoastal | Excellent ★★★
- Studland Knoll HouseCoastal | Excellent ★★★
- Swanage CentralCoastal | Excellent ★★★
- Weymouth CentralCoastal | Good ★★
- Weymouth LodmoorCoastal | Excellent ★★★
- Bournemouth Manor StepsCoastal | Excellent ★★★
- Charmouth WestCoastal | Excellent ★★★
- EypemouthCoastal | Excellent ★★★
Beaches & swimming in East Riding of Yorkshire 10
- North Landing, FlamboroughCove
- Bridlington North BeachCoastal | Good ★★
- Bridlington South BeachCoastal | Sufficient ★
- Danes Dyke, FlamboroughCoastal | Excellent ★★★
- Flamborough South LandingCoastal | Excellent ★★★
- FraisthorpeCoastal | Sufficient ★
- HornseaCoastal | Excellent ★★★
- SkipseaCoastal | Closed
- WilsthorpeCoastal | Excellent ★★★
- WithernseaCoastal | Excellent ★★★
Beaches & swimming in East Sussex 16
- Pells PoolLido
- Camber SandsCoastal | Good ★★
- EastbourneCoastal | Good ★★
- Sea Lanes BrightonLido
- Brighton beachCoastal | Good ★★
- Pelham BeachCoastal | Good ★★
- SeafordCoastal | Excellent ★★★
- St LeonardsCoastal | Excellent ★★★
- BexhillCoastal | Sufficient ★
- Brighton KemptownCoastal | Excellent ★★★
- HoveCoastal | Excellent ★★★
- Norman`s BayCoastal | Excellent ★★★
- Pevensey BayCoastal | Good ★★
- Rottingdean BeachCoastal | Excellent ★★★
- SaltdeanCoastal | Excellent ★★★
- WinchelseaCoastal | Good ★★
Beaches & swimming in Essex 19
- BrightlingseaEstuary | Excellent ★★★
- Canvey Island ForeshoreBeach
- ClactonCoastal | Excellent ★★★
- Clacton Beach Martello TowerCoastal | Good ★★
- DovercourtCoastal | Excellent ★★★
- FrintonCoastal | Excellent ★★★
- HollandCoastal | Excellent ★★★
- JaywickCoastal | Excellent ★★★
- Leigh Bell WharfEstuary | Good ★★
- Manningtree Beach, Stour EstuaryEstuary | Good ★★
- Shoebury EastEstuary | Excellent ★★★
- Southend ChalkwellEstuary | Good ★★
- Southend JubileeEstuary | Good ★★
- Southend Thorpe BayEstuary | Excellent ★★★
- Southend Three ShellsEstuary | Excellent ★★★
- Southend Westcliff BayEstuary | Good ★★
- WaltonCoastal | Excellent ★★★
- West MerseaCoastal | Good ★★
- ShoeburynessEstuary | Good ★★
Beaches & swimming in Hampshire 15
- Hilsea LidoLido
- Petersfield LidoLido
- CalshotCoastal | Excellent ★★★
- EastneyCoastal | Good ★★
- Hayling Beachlands CentralCoastal | Excellent ★★★
- Hayling Beachlands WestCoastal | Excellent ★★★
- Hayling EastokeCoastal | Excellent ★★★
- Lee-on-SolentCoastal | Excellent ★★★
- LepeCoastal | Excellent ★★★
- Milford-on-seaCoastal | Excellent ★★★
- River Avon at FordingbridgeRiver | Poor
- Southsea EastCoastal | Poor
- Stokes BayCoastal | Good ★★
- Christchurch BayCoastal | Excellent ★★★
- HillheadCoastal | Excellent ★★★
Beaches & swimming in Isle of Wight 15
- BembridgeCoastal | Good ★★
- Colwell BayCoastal | Excellent ★★★
- Compton BayCoastal | Excellent ★★★
- CowesCoastal | Excellent ★★★
- East CowesCoastal | Excellent ★★★
- GurnardCoastal | Excellent ★★★
- RydeCoastal | Good ★★
- SandownCoastal | Good ★★
- SeagroveCoastal | Excellent ★★★
- ShanklinCoastal | Excellent ★★★
- St HelensEstuary | Excellent ★★★
- Totland BayCoastal | Excellent ★★★
- VentnorCoastal | Excellent ★★★
- Whitecliff BayCoastal | Excellent ★★★
- YaverlandCoastal | Excellent ★★★
Beaches & swimming in Kent 29
- St Margaret's BayCoastal | Excellent ★★★
- FolkestoneCoastal | Sufficient ★
- Broadstairs, Stone BayCoastal | Good ★★
- Broadstairs, Viking BayCoastal | Good ★★
- Deal CastleCoastal | Good ★★
- DymchurchCoastal | Poor
- Herne BayCoastal | Excellent ★★★
- Herne Bay CentralCoastal | Good ★★
- HytheCoastal | Excellent ★★★
- Joss Bay, BroadstairsCoastal | Excellent ★★★
- Margate Fulsam RockCoastal | Excellent ★★★
- Margate The BayCoastal | Good ★★
- Minnis Bay, BirchingtonCoastal | Excellent ★★★
- Minster LeasEstuary | Excellent ★★★
- Ramsgate SandsCoastal | Excellent ★★★
- Ramsgate Western UndercliffeCoastal | Excellent ★★★
- Sandgate Granville ParadeBeach
- Sandwich BayCoastal | Good ★★
- SeabrookCoastal | Excellent ★★★
- SheernessEstuary | Excellent ★★★
- St Mary's Bay (Kent)Coastal | Sufficient ★
- St Mildred's Bay, WestgateCoastal | Good ★★
- TankertonCoastal | Excellent ★★★
- Walpole Bay, MargateCoastal | Good ★★
- West Bay, WestgateCoastal | Sufficient ★
- West Beach, WhitstableCoastal | Excellent ★★★
- Westbrook Bay, MargateCoastal | Excellent ★★★
- LeysdownCoastal | Good ★★
- LittlestoneCoastal | Poor
Beaches & swimming in Lancashire 11
- BisphamCoastal | Good ★★
- Blackpool CentralCoastal | Sufficient ★
- Blackpool NorthCoastal | Poor
- CleveleysCoastal | Good ★★
- FleetwoodCoastal | Good ★★
- Morecambe NorthEstuary | Sufficient ★
- Morecambe SouthCoastal | Good ★★
- River Ribble at Edisford BridgeRiver | Poor
- St AnnesCoastal | Sufficient ★
- St Annes NorthCoastal | Sufficient ★
- Blackpool SouthCoastal | Sufficient ★
Beaches & swimming in Lincolnshire 10
- Jubilee Park PoolLido
- Mablethorpe BeachCoastal | Excellent ★★★
- AnderbyCoastal | Excellent ★★★
- Chapel St LeonardsCoastal | Excellent ★★★
- CleethorpesEstuary | Good ★★
- Humberston FittiesEstuary | Good ★★
- Huttoft and Marsh YardCoastal | Excellent ★★★
- IngoldmellsCoastal | Excellent ★★★
- SkegnessCoastal | Excellent ★★★
- Sutton-on-SeaCoastal | Excellent ★★★
Beaches & swimming in London 5
- Ham and Kingston, River ThamesBeach
- Hampstead Heath (Ladies Pond)Lake | Good ★★
- Hampstead Heath (Mens Pond)Lake | Excellent ★★★
- Hampstead Heath (Mixed Pond)Lake | Excellent ★★★
- The Serpentine - Hyde ParkLake | Good ★★
Beaches & swimming in Merseyside 9
- Red RocksBeach
- FormbyCoastal | Excellent ★★★
- AinsdaleCoastal | Sufficient ★
- MeolsCoastal | Good ★★
- MoretonCoastal | Good ★★
- New Brighton Beach EastBeach
- SouthportCoastal | Sufficient ★
- West KirbyEstuary | Sufficient ★
- WallaseyCoastal | Good ★★
Beaches & swimming in Norfolk 17
- Caister PointCoastal | Excellent ★★★
- CromerCoastal | Excellent ★★★
- Falcon Meadow, River WaveneyBeach
- Gorleston BeachCoastal | Excellent ★★★
- Great Yarmouth NorthCoastal | Excellent ★★★
- Great Yarmouth PierCoastal | Excellent ★★★
- Great Yarmouth SouthCoastal | Excellent ★★★
- HeachamCoastal | Sufficient ★
- HemsbyCoastal | Excellent ★★★
- Hunstanton (Old Hunstanton)Coastal | Good ★★
- Hunstanton Main BeachCoastal | Good ★★
- MundesleyCoastal | Excellent ★★★
- Sea PallingCoastal | Excellent ★★★
- SheringhamCoastal | Excellent ★★★
- WellsEstuary | Excellent ★★★
- West RuntonCoastal | Excellent ★★★
- East RuntonCoastal | Excellent ★★★
Beaches & swimming in North Yorkshire 17
- Ingleton Swimming PoolLido
- Helmsley Open Air Swimming PoolLido
- Cayton BayCoastal | Excellent ★★★
- Robin Hoods BayCoastal | Sufficient ★
- Sandsend BeachCoastal | Excellent ★★★
- FileyCoastal | Good ★★
- Marske SandsCoastal | Excellent ★★★
- Nidd at the Lido, KnaresboroughRiver | Poor
- Redcar CoathamCoastal | Good ★★
- Redcar GranvilleCoastal | Excellent ★★★
- Redcar Lifeboat StationCoastal | Excellent ★★★
- Redcar StrayCoastal | Excellent ★★★
- ReightonCoastal | Good ★★
- SaltburnCoastal | Good ★★
- Scarborough North BayCoastal | Sufficient ★
- Scarborough South BayCoastal | Poor
- Swale above Richmond FallsBeach
Beaches & swimming in Northumberland 14
- Ross Back SandsBeach
- Druridge BayCoastal | Excellent ★★★
- Warkworth BeachCoastal | Excellent ★★★
- Amble LinksCoastal | Excellent ★★★
- Amble Little ShoreBeach
- BeadnellCoastal | Excellent ★★★
- Blyth South BeachCoastal | Excellent ★★★
- Druridge Bay SouthCoastal | Excellent ★★★
- Low NewtonCoastal | Excellent ★★★
- Newbiggin NorthCoastal | Excellent ★★★
- Newbiggin SouthCoastal | Excellent ★★★
- Seahouses NorthCoastal | Excellent ★★★
- Seaton SluiceCoastal | Excellent ★★★
- SpittalCoastal | Good ★★
Beaches & swimming in Oxfordshire 4
- Chipping Norton LidoLido
- Pangbourne Meadow, River ThamesBeach
- Wallingford Beach, River ThamesRiver | Sufficient ★
- Wolvercote Mill StreamRiver | Poor
Beaches & swimming in Shropshire 3
- River Severn at IronbridgeRiver | Poor
- River Severn in ShrewsburyRiver | Poor
- River Teme in LudlowRiver | Poor
Beaches & swimming in Somerset 15
- St Audrie's BayCove
- Greenbank PoolLido
- Marine Lake, Weston-super-MareSea pool
- Porlock WeirCoastal | Excellent ★★★
- Berrow North of Unity FarmEstuary | Good ★★
- BreanEstuary | Excellent ★★★
- Clevedon BeachEstuary | Good ★★
- Dunster BeachCoastal | Poor
- Minehead TerminusCoastal | Sufficient ★
- River Frome at Farleigh HungerfordRiver | Poor
- River Tone at French Weir ParkRiver | Poor
- Weston MainEstuary | Poor
- Weston-super-Mare Sand BayEstuary | Poor
- Weston-super-Mare Uphill SlipwayEstuary | Poor
- Blue Anchor WestCoastal | Poor
Beaches & swimming in Suffolk 8
- Felixstowe NorthCoastal | Excellent ★★★
- Felixstowe SouthCoastal | Excellent ★★★
- Friars Meadow, River StourRiver | Good ★★
- Lowestoft (North of Claremont Pier)Coastal | Good ★★
- Lowestoft (South of Claremont Pier)Coastal | Good ★★
- River Deben Estuary, WaldringfieldEstuary | Good ★★
- Southwold The DenesCoastal | Excellent ★★★
- Southwold The PierCoastal | Excellent ★★★
Beaches & swimming in Tyne and Wear 10
- Tynemouth Long SandsCoastal | Excellent ★★★
- Littlehaven BeachCoastal | Poor
- MarsdenCoastal | Excellent ★★★
- Roker - SunderlandCoastal | Excellent ★★★
- Seaburn - SunderlandCoastal | Good ★★
- South ShieldsCoastal | Good ★★
- Tynemouth CullercoatsCoastal | Poor
- Tynemouth King Edwards BayCoastal | Excellent ★★★
- Tynemouth Long Sands NorthCoastal | Excellent ★★★
- Whitley BayCoastal | Excellent ★★★
Beaches & swimming in West Sussex 15
- West WitteringCoastal | Excellent ★★★
- WorthingCoastal | Good ★★
- Bognor Regis (Aldwick)Coastal | Poor
- Bognor Regis EastCoastal | Sufficient ★
- Bracklesham BayCoastal | Excellent ★★★
- FelphamCoastal | Good ★★
- Goring BeachCoastal | Good ★★
- Lancing, Beach GreenCoastal | Good ★★
- LittlehamptonCoastal | Good ★★
- Middleton-on-seaCoastal | Excellent ★★★
- PaghamCoastal | Good ★★
- SelseyCoastal | Excellent ★★★
- Shoreham BeachCoastal | Excellent ★★★
- SouthwickCoastal | Excellent ★★★
- Worthing Beach HouseCoastal | Poor
Beaches & swimming elsewhere in East Midlands 3
- Colwick Country Park (West Lake)Lake | Excellent ★★★
- Rutland Water Sykes LaneLake | Excellent ★★★
- Rutland Water Whitwell CreekLake | Excellent ★★★
Beaches & swimming elsewhere in South West England 4
- Bathurst PoolLido
- Cotswold Country Park and BeachLake | Excellent ★★★
- Henleaze LakeLake | Excellent ★★★
- River Avon at Queen Elizabeth GardensBeach
Beaches & swimming elsewhere in England 5
- Thames LidoLido
- Frensham Great PondLake | Excellent ★★★
- Sandy Lane, ChesterBeach
- Wharfe at Cromwheel, IlkleyRiver | Poor
- Wharfe at Wilderness CarparkRiver | Poor