Roman fortsRoman Britain
Garrison forts of the legions and auxiliaries. 138 on the map.
| Name | Type | Where | Country | What's there | |
|---|---|---|---|---|---|
| Roman forts in County Durham 6 | |||||
| Binchester Roman fort | Roman archaeological site | County Durham | England | earthworks | |
| Concangium Roman fort | Roman archaeological site | County Durham | England | earthworks | |
| Greta Bridge Roman fort | Roman archaeological site | County Durham | England | earthworks | |
| Lanchester Roman fort | Roman archaeological site | County Durham | England | earthworks | |
| Lavatrae Roman Fort | Roman archaeological site | County Durham | England | earthworks | |
| Piercebridge Roman fort | Roman archaeological site | County Durham | England | earthworks | |
| Roman forts in Cumbria 23 | |||||
| Ambleside Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Beckfoot Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Bewcastle Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Birdoswald | Roman fort | Cumbria | England | ruin | |
| Boothby Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Brampton Old Church | Roman archaeological site | Cumbria | England | earthworks | |
| Brougham Castle and Roman fort | Roman fort | Cumbria | England | ruin | |
| Burgh by Sands Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Burrow Walls Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Castlesteads Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Drumburgh Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Hardknott Roman fort | Roman fort | Cumbria | England | ruin | |
| Kirkbride Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Kirkby Thore Roman Fort | Roman archaeological site | Cumbria | England | earthworks | |
| Low Borrowbridge Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Maryport (Alavna) Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Nether Denton Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Park House Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Parton Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Ravenglass Roman Bath House | Roman fort | Cumbria | England | ruin | |
| Ravenglass Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Troutbeck Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Watercrook Roman fort | Roman archaeological site | Cumbria | England | earthworks | |
| Roman forts in Lancashire 3 | |||||
| Over Burrow Roman Fort | Roman archaeological site | Lancashire | England | earthworks | |
| Ribchester Roman fort | Roman archaeological site | Lancashire | England | earthworks | |
| Roman Fort and sections of Roman Roads | Roman archaeological site | Lancashire | England | earthworks | |
| Roman forts in North Yorkshire 6 | |||||
| Bainbridge Roman fort | Roman archaeological site | North Yorkshire | England | earthworks | |
| Cataractonium Roman forts | Roman archaeological site | North Yorkshire | England | earthworks | |
| Derventio Brigantum | Roman archaeological site | North Yorkshire | England | earthworks | |
| Healam Bridge Roman fort | Roman archaeological site | North Yorkshire | England | earthworks | |
| South angle tower of Roman fortress | Roman archaeological site | North Yorkshire | England | earthworks | |
| The Portergate | Roman archaeological site | North Yorkshire | England | earthworks | |
| Roman forts in Northumberland 12 | |||||
| Blakehope Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Carrawburgh Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Carvoran Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Chesters Roman Fort | Roman fort | Northumberland | England | ruin | |
| Chew Green | Roman archaeological site | Northumberland | England | earthworks | |
| Great Chesters | Roman fort | Northumberland | England | ruin | |
| Habitancum Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Haltonchesters Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Learchild Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Rudchester Roman fort | Roman archaeological site | Northumberland | England | earthworks | |
| Stanegate Roman road | Roman archaeological site | Northumberland | England | earthworks | |
| Vindolanda | Roman fort | Northumberland | England | ruin | |
| Roman forts in West Yorkshire 3 | |||||
| Adel Roman fort | Roman archaeological site | West Yorkshire | England | earthworks | |
| Cambodunum Roman fort | Roman archaeological site | West Yorkshire | England | earthworks | |
| Ilkley Roman Fort | Roman archaeological site | West Yorkshire | England | below ground | |
| Roman forts elsewhere in the East of England 3 | |||||
| Caister-on-Sea Roman fort | Roman archaeological site | Norfolk | England | earthworks | |
| Castrum Branodunum | Roman archaeological site | Norfolk | England | earthworks | |
| Longthorpe Roman fort | Roman archaeological site | Cambridgeshire | England | earthworks | |
| Roman forts elsewhere in West Midlands 5 | |||||
| Buckton Roman fort | Roman archaeological site | Herefordshire | England | earthworks | |
| Jay Lane Roman fort | Roman archaeological site | Herefordshire | England | earthworks | |
| Lunt Roman Fort | Roman archaeological site | Warwickshire | England | earthworks | |
| Metchley Fort | Roman archaeological site | West Midlands | England | earthworks | |
| Wroxeter Roman City | Roman fort | Shropshire | England | ruin | |
| Roman forts elsewhere in England 12 | |||||
| Arbeia | Roman archaeological site | Tyne and Wear | England | earthworks | |
| Classis Britannica fort, Dover | Roman archaeological site | Kent | England | earthworks | |
| Eastern wall of the Roman fort | Roman archaeological site | Greater Manchester | England | earthworks | |
| King Street Roman fort | Roman archaeological site | Cheshire | England | earthworks | |
| London Wall | Roman archaeological site | London | England | earthworks | |
| Nanstallon Roman fort | Roman archaeological site | Cornwall | England | earthworks | |
| Navio Roman fort | Roman archaeological site | Derbyshire | England | earthworks | |
| Okehampton Roman fort | Roman archaeological site | Devon | England | earthworks | |
| Richborough Roman Fort | Roman fort | Kent | England | ruin | |
| Rossington Roman fort | Roman archaeological site | South Yorkshire | England | earthworks | |
| Wall of Roman fort | Roman archaeological site | South Yorkshire | England | earthworks | |
| Washingwells Roman fort | Roman archaeological site | Tyne and Wear | England | earthworks | |
| Roman forts in Dumfries and Galloway 7 | |||||
| Bankhead, Roman fort, Dalswinton | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Carronbridge, Roman fortlet & enclosures | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Carzield, Roman fort | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Durisdeer Roman fortlet | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Gatehouse-of-Fleet, Roman fortlet | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Ladyward Roman fort | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Raeburnfoot Roman fort | Roman archaeological site | Dumfries and Galloway | Scotland | earthworks | |
| Roman forts in Perth and Kinross 7 | |||||
| Bertha, Roman Fort | Roman archaeological site | Perth and Kinross | Scotland | earthworks | |
| Blackhill Roman Camp, Ardoch | Roman fort | Perth and Kinross | Scotland | ruin | |
| Cargill, Roman fort | Roman archaeological site | Perth and Kinross | Scotland | earthworks | |
| Carpow, Roman fortress | Roman archaeological site | Perth and Kinross | Scotland | earthworks | |
| Fendoch Roman fort | Roman archaeological site | Perth and Kinross | Scotland | earthworks | |
| Inchtuthil, Roman fortress | Roman archaeological site | Perth and Kinross | Scotland | earthworks | |
| Kaims Castle | Roman archaeological site | Perth and Kinross | Scotland | earthworks | |
| Roman forts in South Lanarkshire 3 | |||||
| Castledykes, Roman fort, Corbiehall | Roman archaeological site | South Lanarkshire | Scotland | earthworks | |
| Crawford, Roman fort | Roman archaeological site | South Lanarkshire | Scotland | earthworks | |
| Wandel Roman fortlet | Roman archaeological site | South Lanarkshire | Scotland | earthworks | |
| Roman forts elsewhere in Central Scotland 10 | |||||
| Antonine Wall (East Dunbartonshire) | Roman archaeological site | East Dunbartonshire | Scotland | earthworks | |
| Bochastle Roman fort | Roman archaeological site | Stirling | Scotland | earthworks | |
| Bothwellhaugh, Roman fort | Roman archaeological site | North Lanarkshire | Scotland | earthworks | |
| Camelon, Roman forts | Roman archaeological site | Falkirk | Scotland | earthworks | |
| Camilty Hill, Roman fortlet, Castle Greg | Roman archaeological site | West Lothian | Scotland | earthworks | |
| Carriden House, Roman fort | Roman archaeological site | Falkirk | Scotland | earthworks | |
| Cramond, Roman fort & civil settlement | Roman archaeological site | Edinburgh | Scotland | earthworks | |
| Doune Castle & Roman Camp | Roman fort | Stirling | Scotland | ruin | |
| Lurg Moor, Roman fortlet and Roman road | Roman archaeological site | Inverclyde | Scotland | earthworks | |
| Mollins Roman fort | Roman archaeological site | North Lanarkshire | Scotland | earthworks | |
| Roman forts elsewhere in Scotland 3 | |||||
| Cappuck, Roman fort | Roman archaeological site | Scottish Borders | Scotland | earthworks | |
| Outerwards, Roman fortlet | Roman archaeological site | North Ayrshire | Scotland | earthworks | |
| Stracathro, Roman fort and camp | Roman archaeological site | Angus | Scotland | earthworks | |
| Roman forts in Carmarthenshire 5 | |||||
| Abererbwll Roman fort | Roman archaeological site | Carmarthenshire | Wales | earthworks | |
| Carmarthen Roman Fort | Roman archaeological site | Carmarthenshire | Wales | earthworks | |
| Dinefwr Park Roman Forts | Roman archaeological site | Carmarthenshire | Wales | earthworks | |
| Llandovery Roman Site | Roman archaeological site | Carmarthenshire | Wales | earthworks | |
| Pumpsaint Roman Fort | Roman archaeological site | Carmarthenshire | Wales | earthworks | |
| Roman forts in Conwy 3 | |||||
| Bryn-y-Gefeiliau Roman Site | Roman archaeological site | Conwy | Wales | earthworks | |
| Castell Cawr Hillfort | Roman archaeological site | Conwy | Wales | earthworks | |
| Kanovium Roman Site | Roman archaeological site | Conwy | Wales | earthworks | |
| Roman forts in Gwynedd 7 | |||||
| Brithdir Roman Fort | Roman archaeological site | Gwynedd | Wales | earthworks | |
| Caer Gai Roman Site | Roman archaeological site | Gwynedd | Wales | earthworks | |
| Cefn-Caer Roman Site | Roman archaeological site | Gwynedd | Wales | earthworks | |
| Dinas Emrys Camp | Roman archaeological site | Gwynedd | Wales | earthworks | |
| Llanfor Roman Fort | Roman archaeological site | Gwynedd | Wales | earthworks | |
| Lower Roman Fort | Roman archaeological site | Gwynedd | Wales | earthworks | |
| Segontium | Roman fort | Gwynedd | Wales | ruin | |
| Roman forts in Powys 9 | |||||
| Caer Rufeinig y Gaer | Roman fort | Powys | Wales | ruin | |
| Caerau Roman Site | Roman fort | Powys | Wales | ruin | |
| Caersws Roman Fort | Roman archaeological site | Powys | Wales | earthworks | |
| Caersws Roman Site | Roman archaeological site | Powys | Wales | earthworks | |
| Castell Collen | Roman archaeological site | Powys | Wales | earthworks | |
| Cefn-Brynich Roman Fort | Roman archaeological site | Powys | Wales | earthworks | |
| Forden Gaer Roman Site | Roman archaeological site | Powys | Wales | earthworks | |
| Gaer | Roman archaeological site | Powys | Wales | earthworks | |
| Gaer Roman Site | Roman archaeological site | Powys | Wales | earthworks | |
| Roman forts elsewhere in South East Wales 6 | |||||
| Abergavenny Roman Fort | Roman archaeological site | Monmouthshire | Wales | earthworks | |
| Caerleon Legionary Fortress | Roman archaeological site | Newport | Wales | earthworks | |
| Gelligaer Roman Site | Roman archaeological site | Caerphilly | Wales | earthworks | |
| Miskin Roman fort | Roman archaeological site | Rhondda Cynon Taf | Wales | earthworks | |
| Pen-Toppen-Ash Camp | Roman archaeological site | Newport | Wales | earthworks | |
| Usk Roman Site | Roman archaeological site | Monmouthshire | Wales | earthworks | |
| Roman forts elsewhere in Wales 5 | |||||
| Caer Gybi | Roman fort | Anglesey | Wales | ruin | |
| Coelbren Fort | Roman archaeological site | Neath Port Talbot | Wales | earthworks | |
| Llanio Roman Fort | Roman archaeological site | Ceredigion | Wales | earthworks | |
| Neath Roman Site | Roman archaeological site | Neath Port Talbot | Wales | earthworks | |
| Trawsgoed Roman Fort | Roman archaeological site | Ceredigion | Wales | earthworks | |
